By the Numbers
EMPLOYER | NUMBER OF JOBS |
Sierra Joint Community College District | 1,200 |
Horizon West Healthcare, Inc. | 909 |
Rocklin Unified School District | 889 |
Oracle Corporation | 772 |
S.E. Scher Corporation | 663 |
American Healthcare Administrative Services, Inc. | 490 |
United Natural Foods West, Inc. | 385 |
SMA America Production LLC | 377 |
City of Rocklin | 238 |
First Technology Federal Credit Union | 211 |
Educational Media Foundation | 200 |
Bi Warehousing, Inc. | 177 |
United Parcel Service, Inc. | 151 |
Infinity Energy Inc. | 150 |
J.R. Pierce Plumbing Co., Inc. of Sacramento | 150 |
Verifone, Inc. | 144 |
Golden Eagle Distributing Corporation | 131 |
Brightview Landscape Services, Inc. | 122 |
Road Safety, Inc | 120 |
Sonoran Roofing, Inc. | 120 |
Jeld-Wen, Inc. | 115 |
Cracker Barrel Old Country Store, Inc. | 111 |
Bel Air Mart | 106 |
Cha-Dor Realty LLC | 102 |
Pacific Secured Equities, Inc. | 100 |
*A job is defined as any permanent full-time or part-time, permanent position.
Updated November 2021