By the Numbers
|
Private Sector Employers |
|
| EMPLOYER | NUMBER OF JOBS |
| S.E. Scher Corporation | 663 |
| Oracle Corporation | 500 |
| American Healthcare Administrative Services | 490 |
| Jessup University | 428 |
| United Natural Foods West, Inc. |
385 |
| Pacific Secured Equities | 300 |
| SMA America Production LLC | 200 |
| Financial Pacific Insurance Company | 181 |
| Verifone | 180 |
| Bi Warehousing, Inc. | 144 |
| Forgen | 176 |
| AgWest Farm Credit | 165 |
| Sonoran Roofing | 160 |
| Energy Absorption Systems | 155 |
| Wave Division | 150 |
| J.R. Pierce Plumbing | 150 |
| BI Warehousing | 133 |
| Westgate Gardens Care Center | 127 |
| Public Sector Employers | |
| Sierra Joint Community College District | 1,200 |
| Rocklin Unified School District | 1,000 |
| City of Rocklin | 238 |
*A job is defined as any permanent full-time or part-time, permanent position.
Updated April 2025