 |
 | |  |
Major Employers in Placer County

Below is a list of the major employers in Placer County. | Ranking | Major Employers in Placer County | Full-Time Employees |
|---|
| 1 | Kaiser Permanente | 3,281 |
|---|
| 2 | Placer County | 2,400 |
|---|
| 3 | Sutter Health | 2,270 |
|---|
| 4 | Hewlett-Packard Co. | 2,000-3,000 (estimate) |
|---|
| 4 | Union Pacific Railroad Co. Inc. | 2,000 |
|---|
| 6 | Thunder Valley Casino Resort | 1,651 |
|---|
| 7 | PRIDE Industries Inc. | 1,352 |
|---|
| 8 | Northstar-At-Tahoe | 1,250 |
|---|
| 9 | City of Roseville | 1,100 |
|---|
| 10 | Dry Creek Joint Elementary School District | 1,088 |
|---|
Locations - Aerial Map View the major employers in Placer County on an aerial map. Click each location for contact information and directions from Google.
Source: Sacramento Business Journal, Book of Lists 2009
|  |
|
|  |
| |
|  |